We led a marine component of the National Parks Service’s
BioBlitz 2016. The NPS, partnering with
The National Geographic Society,
is hosting BioBlitzes around the country in celebration of the NPS’s Centennial.
The
Marine Biodiversity Center of the
Natural History Museum of Los Angeles County,
in conjuction with the
Santa Monica Mountains
National Recreation Area, hosted a marine BioBlitz:
Location:
Malibu Pier, Malibu CA
Dates: Monday 16 May 2016 and Thursday 19 May 2016
Times: 10:00am to 1:00pm each day
Our emphasis was on the astonishingly diverse community of animals that live on hard surfaces in the near shore environment — in this case, pier pilings.
We had research biologists in the water collecting animals from the pilings, and fourth-graders from invited schools sorted the incoming material and learned a bit about the diversity of the coastal environment.
Wrapping Up
Thanks to NHM’s own Edgar Chamorro, here’s a wrap-up video to give you a brief impression of the fun we all had at Malibu Pier.
Pictures
Photos from the event show the NPS staff, NHM researchers, NatureBridge staff and the wonderful students at work on the pier piling diversity. Please take a look!
Day 1 Report
Day 1 was great! We had a great experience with the fourth-grade students from Independence Elementary and Magnet School in Southgate, and collected a broad variety of invertebrate specimens (identifications are ongoing in the lab). But meanwhile — here’s underwater video of the collecting we did, and some beautiful footage showing the biota along entire lengths of piling. You’ll notice immediately that diving on Malibu Pier is not exactly blue-water diving!
Day 2 Report
Day 2 was equally great! Collecting in the morning was rough. The surge was high enough that underwater video would have been near-impossible. We got a bit beaten up on the pilings, but still collected plenty of invertebrates for the students to sort and for us to save for sequencing. Students from El Sereno Elementary got to see a huge variety of animals: bryozoans, bivalves, gastropods, nudibranchs, sea stars, and more!
James Bailey volunteered to come out with us and did an extraordinary job of photographing organisms in the field and posting them to iNaturalist. Definitely check out his postings to get a taste of the variety of life we encountered from the Malibu Pier pilings!
Genetic Barcoding
A particularly exciting aspect of this marine BioBlitz is that the specimens that are collected will be used to help build a genetic barcode library of the marine invertebrates of Southern California. Barcoding is a modern technique that permits species to be identified by tiny tissue samples, based on a short sequence of DNA in the specimen’s cells. For that technique to work, however, a reference library of DNA sequences has to be populated from reliably-identifed reference specimens.
The specimens from this BioBlitz are contributing directly to the NHM’s Diversity Initiative for the Southern Ocean project, which aims to get barcode sequences for all the marine invertebrates of the Southern California shore.
Thanks to support from the National Parks Service, we will be able to use the marine specimens from this Malibu Pier BioBlitz survey to help populate the DNA reference database.
Educational Materials
The educational mission of this BioBlitz is targeted at Fourth Graders (consistent with the National Parks Service Every Kid in a Park program for 2016). Educational materials for the classes of Fourth Graders visiting the Malibu Pier BioBlitz are attached here — feel free to copy and use them!
- Pier Piling and Shore Life curriculum: PDF and Word format
- Marine Word Search: PDF format
- Marine Crossword: PDF format
- Intertidal Bingo: PDF format
Research Results
At the BioBlitz, we collected specimens from the pier pilings. Some of these were identified on site, many were identified in the lab following the event, and some are out on loan to taxonomists for final determination.
The following table is a preliminary list of taxa found on the BioBlitz. Leslie Harris (Natural History Museum Collections Manager of Polychaetes) was responsible for assembling this list (and performing most of the determinations).
Updated 6 June 2016.
Animals | |||||||
---|---|---|---|---|---|---|---|
Phylum | Class | Family | Taxon | Observer/ Recorder | NHMLAC specimen | Identification | Comments |
Annelida | Polychaeta | Capitellidae | Capitella capitata Cmplx | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Chaetopteridae | Chaetopterus variopedatus complex | James Bailey & Leslie Harris | x | Leslie Harris | parchment tube worm |
Annelida | Polychaeta | Chaetopteridae | Phyllochaetopterus socialis | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Chrysopetalidae | Paleanotus bellis | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Cirratulidae | Cirriformia | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Cirratulidae | Protocirrineris | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Cirratulidae | Leslie Harris | x | Leslie Harris | ||
Annelida | Polychaeta | Ctenodrilidae | Ctenodrilus sp | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Eunicidae | Palola paloides | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Glyceridae | Glycera | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Hesionidae | Oxydromus pugettensis | James Bailey & Leslie Harris | x | Leslie Harris | bat star worm |
Annelida | Polychaeta | Lumbrineridae | Scoletoma | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Lumbrineridae | Scoletoma erecta | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Maldanidae | Euclymeninae | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Nereididae | Nereis | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Nereididae | Nereis latescens | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Nereididae | Nereis mediator | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Nereididae | Platynereis bicanaliculata | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Oenonidae | Arabella semimaculata | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Opheliidae | Polyophthalmus pictus Cmplx | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Orbiniidae | Naineris dendritica | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta (Sipuncula) | Phascolosomatidae | Phascolosoma agassizii | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Phyllodocidae | Eulalia quadrioculata | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Phyllodocidae | Eulalia sp 11 | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Phyllodocidae | Nereiphylla | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Phyllodocidae | Phyllodoce medipapillata | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Phyllodocidae | Pterocirrus burtoni | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Polynoidae | Halosydna brevisetosa | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Polynoidae | Halosydna johnsoni | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Polynoidae | Harmothoe hirsuta | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Polynoidae | Thormora johnstoni | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Sabellariidae | Phragmatopoma californica | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Sabellidae | Eudistylia polymorpha | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Sabellidae | Megalomma coloratum | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Sabellidae | Paradialychone ecaudata | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Sabellidae | Parasabella ?fullo | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Sabellidae | Sabellidae (pale yellow radioles) | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Scalibregmatidae | Hyboscolex pacificus | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Scalibregmatidae | Hyboscolex? | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Serpulidae | Leslie Harris | Leslie Harris | |||
Annelida | Polychaeta | Serpulidae | Crucigera zygophora | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Spionidae | Polydorinae | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Spirorbidae | Leslie Harris | Leslie Harris | |||
Annelida | Polychaeta | Syllidae | Autolytinae, orange | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Epigamia noroi | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Epigamia noroi? | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Eusyllis single line | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Eusyllis sp 17 | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Eusyllis sp 17? | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Exogone | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Syllidae | Odontosyllis phosphorea | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Opisthosyllis leslieharrisae | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Proceraea nigropunctata | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Proceraea okadai | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Proceraea orange | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Salvatoria | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Syllidae | Sphaerosyllis | Leslie Harris | Leslie Harris | ||
Annelida | Polychaeta | Syllidae | Syllides reishi | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Syllinae | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Syllis gracilis complex | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Trypanosyllis | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Syllidae | Typosyllis | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Terebellidae | Nicolea sp A | James Bailey & Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Terebellidae | Polycirrus | Leslie Harris | x | Leslie Harris | |
Annelida | Polychaeta | Terebellidae | Thelepinae | James Bailey & Leslie Harris | x | Leslie Harris | |
Arthropoda | Crustacea | Alpheus clamator | James Bailey & Leslie Harris | x | Leslie Harris | ||
Arthropoda | Crustacea | Ampelisca | Leslie Harris | Leslie Harris | |||
Arthropoda | Crustacea | amphipods | James Bailey & Leslie Harris | x | Kathy Omura | LH: at least 10 species | |
Arthropoda | Crustacea | Ampithoe plumosa | Leslie Harris | x | Kathy Omura | ||
Arthropoda | Crustacea | Ampithoe sp | Leslie Harris | x | Leslie Harris | ||
Arthropoda | Crustacea | Balanus glandula | Leslie Harris | Leslie Harris | |||
Arthropoda | Crustacea | Cancer or Metacarcinus sp | Leslie Harris | Kathy Omura | carapace on beach | ||
Arthropoda | Crustacea | Caprella californica | James Bailey & Leslie Harris | x | T. Phillips from photo | ||
Arthropoda | Crustacea | Caprellia verrucosa | James Bailey & Leslie Harris | x | T. Phillips from photo | ||
Arthropoda | Crustacea | Corophiidae | Leslie Harris | x | D. Cadien from photo | ||
Arthropoda | Crustacea | Chthamalus dalli | Leslie Harris | Leslie Harris | |||
Arthropoda | Crustacea | Gnathia ?crenulatifrons | Leslie Harris | x | T. Phillips from photo | ||
Arthropoda | Crustacea | Heptacarpus ?sitchensis | James Bailey & Leslie Harris | x | Leslie Harris | red-banded transparent shrimp | |
Arthropoda | Crustacea | Ianiropsis ?tridens | Leslie Harris | x | T. Phillips from photo | ||
Arthropoda | Crustacea | isopods | Leslie Harris | Kathy Omura | LH: at least 4 species | ||
Arthropoda | Crustacea | Jassa | James Bailey & Leslie Harris | x | T. Phillips from photo | marmorata or falcata | |
Arthropoda | Crustacea | Limnoria? | Leslie Harris | x | Leslie Harris | ||
Arthropoda | Crustacea | Megabalanus californicus | James Bailey & Leslie Harris | Kathy Omura | |||
Arthropoda | Crustacea | Megalorchestia californiana | James Bailey | James Bailey | |||
Arthropoda | Crustacea | munnidae | Leslie Harris | x | Leslie Harris | ||
Arthropoda | Crustacea | Pagurus samuelis | Kathy Omura | Leslie Harris | |||
Arthropoda | Crustacea | Panulirus interruptus | Leslie Harris | Kathy Omura | carapace on beach | ||
Arthropoda | Crustacea | Pelia tumida | Leslie Harris | x | G. Jensen from photo | teardrop crab | |
Arthropoda | Crustacea | Pilumnus spinohirsutus | James Bailey & Leslie Harris | x | Leslie Harris | ||
Arthropoda | Crustacea | Podocerus | Leslie Harris | Leslie Harris | |||
Arthropoda | Crustacea | Pollicipes polymerus | Leslie Harris | x | Leslie Harris | gooseneck barnacle | |
Arthropoda | Crustacea | Pugettia dalli? | Leslie Harris | x | Leslie Harris | ||
Arthropoda | Crustacea | Scyra acutifrons | Leslie Harris | x | Leslie Harris | ||
Arthropoda | Crustacea | Tetraclita rubescens | Leslie Harris | Leslie Harris | |||
Arthropoda | Crustacea | Zeuxo ? | Leslie Harris | x | T. Cadien from photo | ||
Arthropoda | Insecta | Chersodromia | James Bailey | James Bailey | |||
Arthropoda | Insecta | Coelopa vanduzeei | James Bailey | James Bailey | |||
Arthropoda | Insecta | Erigoninae | James Bailey | James Bailey | money spiders | ||
Arthropoda | Insecta | Fucellia rufitibia | James Bailey & Leslie Harris | James Bailey | kelp fly | ||
Arthropoda | Insecta | Hippodamia convergens | James Bailey & Leslie Harris | James Bailey | convergent lady beetle | ||
Arthropoda | Insecta | kelp flies | Leslie Harris | James Bailey | |||
Arthropoda | Insecta | Rhopalidae | James Bailey | James Bailey | scentless plant bugs | ||
Arthropoda | Insecta | Telmatogeton | James Bailey | James Bailey | |||
Arthropoda | Pycnogonida | Pycnogonida | Leslie Harris | Leslie Harris | |||
Bryozoa | bryozoa “bamboo” | Leslie Harris | Leslie Harris | delicate, white, black nodes between segments | |||
Bryozoa | bryozoa “reddish-brown” | Leslie Harris | x | Leslie Harris | |||
Bryozoa | bryozoa “short staghorn” | Leslie Harris | Leslie Harris | ||||
Bryozoa | bryozoa “white” | Leslie Harris | x | Leslie Harris | |||
Bryozoa | Celleporaria | Leslie Harris | Leslie Harris | ||||
Bryozoa | Cellaria diffusa | Leslie Harris | x | D. Cadien from photo | |||
Bryozoa | Membranipora tuberculata | Leslie Harris | x | Leslie Harris | |||
Chordata | Sauropsida | Anas platyrhynchos | Leslie Harris | James Bailey | mallard | ||
Chordata | Sauropsida | Ardea herodias | James Bailey & Leslie Harris | James Bailey | great blue heron | ||
Chordata | Sauropsida | Columba livia | James Bailey & Leslie Harris | James Bailey | rock pigeon | ||
Chordata | Sauropsida | Haematopus bachmani | James Bailey & Leslie Harris | James Bailey | black oystercatcher | ||
Chordata | Sauropsida | Himantopus mexicanus | James Bailey & Leslie Harris | James Bailey | black-necked stilt | ||
Chordata | Sauropsida | Phalacrocorax auritus | James Bailey & Leslie Harris | James Bailey | double-crested cormorant | ||
Chordata | Sauropsida | Sayornis nigricans | James Bailey & Leslie Harris | James Bailey | black phoebe | ||
Chordata | Synapsida | Thomomys bottae | James Bailey & Leslie Harris | James Bailey | Botta's pocket gopher | ||
Chordata | Tunicata | Aplidium californica or Cystodytes lobatus? | James Bailey & Leslie Harris | x | Leslie Harris | ||
Chordata | Tunicata | Didemnum ?carnulentum | Leslie Harris | x | Leslie Harris | ||
Chordata | Tunicata | Styela montereyensis? | Leslie Harris | Leslie Harris | |||
Chordata | Tunicata | tunicate “orange encrusting” | Leslie Harris | x | Kathy Omura | ||
Chordata | Tunicata | Styela or Pyura | Leslie Harris | x | Kathy Omura | short, orange-pink solitary; need to dissect for id | |
Cnidaria | Anthozoa | Anthopleura xanthogrammica | Leslie Harris | Leslie Harris | |||
Cnidaria | Anthozoa | Anthopleura elegantissima | Leslie Harris | Leslie Harris | beach | ||
Cnidaria | Anthozoa | Muricea californica | James Bailey & Leslie Harris | x | Leslie Harris | California golden gorgonian | |
Cnidaria | Hydrozoa | Abietinaria | Leslie Harris | Leslie Harris | |||
Cnidaria? | Hydrozoa? | Hydractiniidae? | Leslie Harris | x | Leslie Harris | encrusting ends of Chaetopterus & vermetid tubes | |
Echinodermata | Asteroidea | Pisaster ochraceus | James Bailey & Leslie Harris | Leslie Harris | ochre sea star | ||
Echinodermata | Ophiuroidea | Ophiothrix spiculata | Leslie Harris | Leslie Harris | |||
Echinodermata | Ophiuroidea | Leslie Harris | Leslie Harris | ||||
Mollusca | Bivalvia | Hiatella arctica | Leslie Harris | x | T. Phillips from photo | ||
Mollusca | Bivalvia | Leptopecten latiauratus | Leslie Harris | x | Leslie Harris | ||
Mollusca | Bivalvia | Leukoma stamina | Leslie Harris | Lindsey Groves | shell on beach; Pacific little neck clam | ||
Mollusca | Bivalvia | Mytilus edulis/galloprovincialis/ trossulus group | James Bailey & Leslie Harris | x | Leslie Harris | smooth shells without radial ridges | |
Mollusca | Bivalvia | rock oyster | Leslie Harris | Leslie Harris | |||
Mollusca | Bivalvia | round clam | Leslie Harris | x | Leslie Harris | ||
Mollusca | Gastropoda | Aplysia californica | Leslie Harris | x | Kathy Omura | ||
Mollusca | Gastropoda | Aplysia vaccaria | Leslie Harris | Leslie Harris | |||
Mollusca | Gastropoda | Bulla gouldiana | Leslie Harris & Kathy Omura | Lindsey Groves | in tidepools & shells on beach | ||
Mollusca | Gastropoda | Californiconus californicus | Kathy Omura | Lindsey Groves | on beach | ||
Mollusca | Gastropoda | Doriopsilla albopunctata group | James Bailey & Leslie Harris | x | Leslie Harris | white spotted sea goddess | |
Mollusca | Gastropoda | Doto amyra | James Bailey & Leslie Harris | James Bailey | |||
Mollusca | Gastropoda | Flabellina iodinea | Leslie Harris | Leslie Harris | |||
Mollusca | Gastropoda | Kelletia kelletii | Leslie Harris | Leslie Harris | |||
Mollusca | Gastropoda | Lirularia | Kathy Omura | Lindsey Groves | on beach | ||
Mollusca | Gastropoda | limpet “strongly curved” | Leslie Harris | x | Leslie Harris | juveniles | |
Mollusca | Gastropoda | limpets | James Bailey & Leslie Harris | x | Kathy Omura | juveniles | |
Mollusca | Gastropoda | Lottia? | Leslie Harris | x | Leslie Harris | juveniles | |
Mollusca | Gastropoda | Maxwellia gemma | Kathy Omura | Lindsey Groves | shell on beach | ||
Mollusca | Gastropoda | Neobernaya spadicea | Leslie Harris | Lindsey Groves | shell on beach | ||
Mollusca | Gastropoda | Norrisia norrisii | Leslie Harris | Leslie Harris | shell on beach | ||
Mollusca | Gastropoda | snail | Leslie Harris | x | Leslie Harris | ||
Mollusca | Gastropoda | Tegula funebralis | Kathy Omura | Lindsey Groves | on beach | ||
Mollusca | Gastropoda | Thylacodes squamigerus | James Bailey & Leslie Harris | x | Leslie Harris | scaled worm snail | |
Nemertea | Lineus pictafrons | Leslie Harris | x | T. Phillips from photo | |||
Nemertea | Nemertea | James Bailey & Leslie Harris | Leslie Harris | ||||
Nemertea | Paranemertes peregrina | Leslie Harris | Leslie Harris | ||||
Nemertea | Tubulanus sexlineatus | Leslie Harris | x | T. Phillips from photo | |||
Platyhelminthes | Polycladida | Enchiridium punctatum | Leslie Harris | x | T. Phillips from photo | ||
Platyhelminthes | Polycladida | Hoploplana californica | Leslie Harris | x | T. Phillips from photo | ||
Platyhelminthes | Polycladida | Notocomplana acticola | Leslie Harris | Leslie Harris | |||
Platyhelminthes | Polycladida | Stylochus nsp | James Bailey & Leslie Harris | x | T. Phillips from photo | ||
Porifera | sponge “orange” | Leslie Harris | Leslie Harris | ||||
Porifera | sponge “purple-brown” | Leslie Harris | Leslie Harris | ||||
Porifera | sponge “white” | Leslie Harris | Leslie Harris | ||||
Porifera | sponge “yellow boring” | Leslie Harris | Leslie Harris | ||||
Porifera | sponge “yellow” | Leslie Harris | Leslie Harris | ||||
Plants and algae | |||||||
Phylum | Class | Family | Taxon | Observer/ Recorder | NHMLAC specimen | Identification | Comments |
Heterokontophyta | Bacillariophyceae | Diatoms | Leslie Harris | Leslie Harris | |||
Phaeophyta | Macrocystis pyrifera | Leslie Harris | Leslie Harris | ||||
Phaeophyta | Colpomenia sinuosa | James Bailey & Leslie Harris | Leslie Harris | puffball brown alga | |||
Phaeophyta | Ectocarpoid fuzz | Leslie Harris | Leslie Harris | ||||
Phaeophyta | Egregia menziesii | Leslie Harris | Leslie Harris | on beach | |||
Phaeophyta | Sargassum muticum | James Bailey & Leslie Harris | Leslie Harris | japanese wireweed | |||
Rhodophyta | Gelidium robustum | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Acrosorium ciliolatum | James Bailey & Leslie Harris | Leslie Harris | ||||
Rhodophyta | Centroceras clavulatum | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Chondracanthus canaliculatus | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Corallina officinalis var. chilensis | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Cryptopleura | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Gelidium coulteri | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Gymnogongrus platyphyllus | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Mastocarpus papillatus | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Mazzaella leptorhynchos | Leslie Harris | Leslie Harris | ||||
Rhodophyta | Smithora naiadum | Leslie Harris | Leslie Harris | ||||
Plantae | Cakile maritima | James Bailey & Leslie Harris | James Bailey | European searocket | |||
Plantae | Carpobrotus edulis | Leslie Harris | James Bailey | sea fig | |||
Plantae | Chenopodium murale | James Bailey | James Bailey | nettle-leaved goosefoot | |||
Plantae | Datura wrightii | Leslie Harris | James Bailey | on beach | |||
Plantae | Eriogonum parvifolium | James Bailey | James Bailey | seacliff wild buckwheat | |||
Plantae | Euphorbia serpens | James Bailey & Leslie Harris | James Bailey | matted sandmat | |||
Plantae | Phyllospadix torreyi | Leslie Harris | James Bailey | surf grass | |||
Plantae | Polygonum aviculare | James Bailey & Leslie Harris | James Bailey | common knotgrass |
Partners and Acknowledgements
- The National Parks Service, Santa Monica Mountains National Recreation Area — thank you Lena Lee & Zach Behrens!
- The Santa Monica Mountains Fund to support the BioBlitz event and the molecular barcoding of 1,000 specimens from Southern California.
- The California Department of Recreation and Parks — Thank you Jamie King and colleagues for making it possible to work on the Malibu Pier.
- NatureBridge for great support with the students.
- The Natural History Museum of Los Angeles County — thanks to Molly Porter (Education), Edgar Chamorro & Neal Sadler (Creative), Jim Gilson (Legal), Kristin Friedrich & Rachel Gertz (Marketing), Leslie Harris (Polychaetous Annelids), Regina Wetzer, Kathy Omura, & Jenessa Wall (Marine Biodiversity Center), Adam Wall (Crustacea), Gracie Mowery & Lynn Song (USC), Elizabeth Andres (Volunteer Program Coordinator), Jessi Masserman, Kris Bholanath, Barbara Baker, & Leilani Himmelstein (Volunteers), Kelsey Bailey (UNRC), and Dean Pentcheff (Research Associate)!
- James Bailey (iNaturalist volunteer).
- Lifeguard Division, Los Angeles County Fire Department for pier access.
- Underwater and above-water photographers volunteering their services: Walter Marti, Bill Mayley, & Linda Blanchard.