Advanced Research
Internship Program 2018
ARIP 2018 Syllabus
The following syllabus for the on-site events reflects the activities of ARIP 2018.
WORK DAY |
DATE | L = lecture ACTIVITY |
---|---|---|
On-Line July 9–14 | Research reading | |
0 | Su 15 July | Arrivals in L.A. G: Welcome dinner and orientation |
1 | Mo 16 July | [9:00am] L: Introduction to the program (in Mark Ridley Thomas Center) T: Behind-the-scenes tour at Natural History Museum of L.A. County L: Molecular techniques, DNA, and PCR |
2 | Tu 17 July | [6:30am] F: Intertidal collecting trip to San Pedro (sunrise 5:55am, tide -0.27 ft at 7:31am) White Point, 1801 W. Paseo Del Mar, San Pedro CA 90732 R: Sample sorting, identification, photography, and tissue sampling |
3 | We 18 July | [8am] R: DNA extraction from specimens G: Begin Materials & Methods written activity T: California Science Center: IMAX movie (12:30pm), space shuttle (1:30pm), ecosystems T: Visit USC campus and admissions (3:15pm – 4:45pm) |
4 | Th 19 July | [8am] R: DNA amplification of specimen extracts G: Continue Materials & Methods written activity G: Research presentation topic selection R: Sequencing gels (then PCR product sent out for sequencing) |
5 | Fr 20 July | T: Visit Malibu, Pepperdine University T: Santa Monica Mountains Recreation Area |
6 | Sa 21 July | [9am] R: DNA sequence processing G: Continue Materials & Methods written activity T: Visit Marine Mammal Care Center T: Visit and picnic lunch at Korean Friendship Bell T: Visit Cabrillo Marine Aquarium |
7 | Su 22 July | [9:30am] T: Visit La Brea Tar Pits, Farmers Market, and The Grove T: Visit UCLA campus |
8 | Mo 23 July | [9am] G: Research presentation discussion F: Collecting at King Harbor marina floating dock T: Seafood lunch and crustacea dissection G: Scientific communication G: Research presentation prep T: Visit Butterfly Pavilion and exhibits at NHMLA |
9 | Tu 24 July | [9am] G: Research presentation prep [10am] T: Ichthyology and [10:30am] Herpetology collection tours G: Materials & Methods section writing R: Specimen data and specimen photo posting to Barcode of Life Database |
10 | We 25 July | T: Day trip to Catalina Island — USC Wrigley Marine Science Center |
11 | Th 26 July | [9am] R: Molecular sequence and tracefile posting to Barcode of Life Database G: Research presentation prep and Materials & Methods revisions G: Lunch in the lab G: Materials and Methods section wrapup G: Presentation preparation |
12 | Fr 27 July | [9am] Organize for Research Presentations 10:00am – 11:30am Research presentations (6) 11:30am – 12:30pm Lunch 12:30am – 01:45pm Research presentations (5) G: Writing good résumés, getting good letters of recommendation, U.S. colleges 04:00pm Closing ceremony 06:00pm Farewell dinner |
13 | Sa 28 July | Departures |
Reference Barcode Sequences
Every intern in the ARIP 2018 program was successfully able to register one or more reference barcode
sequences in the international genetic barcode reference library
Barcode of Life Database (BOLD). These are the database records
for the reference data on specimens, collecting, genetic reference sequences, and sequencing tracefiles:
ARIP Intern | BOLD Reference Barcode Record | Illustrative Barcode | Preliminary Identification |
---|---|---|---|
Yena Chung | ARIR026-18 | Celleporaria | |
Yena Chung | ARIR023-18 | Watersipora subtorquata | |
Yena Chung | ARIR006-18 | Bryozoa | |
Shawn S Lee | ARIR008-18 | Arthropoda | |
NaWon Yoon | ARIR024-18 | Ligia occidentalis | |
NaWon Yoon | ARIR015-18 | Nereididae | |
NaWon Yoon | ARIR009-18 | Neobernaya spadicea | |
Minyoung G Kim | ARIR017-18 | Oniscidae | |
Minyoung G Kim | ARIR012-18 | Sipunculidea | |
Minyoung G Kim | ARIR011-18 | Ophiactis simplex | |
Kaitlyn Y Jung | ARIR025-18 | Ligia occidentalis | |
Kaitlyn Y Jung | ARIR014-18 | Nereididae | |
Kaitlyn Y Jung | ARIR007-18 | Stenoplax conspicua | |
Julianna Kim | ARIR022-18 | Botrylloides | |
Julianna Kim | ARIR016-18 | Styela plicata | |
Julianna Kim | ARIR004-18 | Styela plicata | |
Hyojun Son | ARIR018-18 | Nuttallina fluxa | |
Hyojun Son | ARIR010-18 | Ligia | |
Hyeonbeen Shin | ARIR001-18 | Ligia | |
Eric Kwon | ARIR019-18 | Ligia | |
Eric Kwon | ARIR002-18 | Tanaidacea | |
Derek T Morimoto | ARIR029-18 | Ligia occidentalis | |
Derek T Morimoto | ARIR028-18 | Doriopsilla albopunctata | |
Derek T Morimoto | ARIR027-18 | Mesocentrotus franciscanus | |
Andrew Yoon | ARIR021-18 | Ligia | |
Andrew Yoon | ARIR013-18 | Pagurus samuelis | |
Andrew Yoon | ARIR003-18 | Nereis | |
Alec I L Burge | ARIR020-18 | Oenonidae | |
Alec I L Burge | ARIR005-18 | Ligia |
Speaking Powerpoint
Some guidelines on presentations, a PDF version of the talk by Dean on Monday 23 July.
Sequencing Tracefiles
Here all all the sequencing tracefiles, listed by Molecular ID number:
6324_jgHCO.ab1 6324_jgLCO.ab1
6325_jgHCO.ab1 6325_jgLCO.ab1
6326_jgHCO.ab1 6326_jgLCO.ab1
6327_jgHCO.ab1 6327_jgLCO.ab1
6328_jgHCO.ab1 6328_jgLCO.ab1
6329_jgHCO.ab1 6329_jgLCO.ab1
6330_jgHCO.ab1 6330_jgLCO.ab1
6331_jgHCO.ab1 6331_jgLCO.ab1
6333_jgHCO.ab1 6333_jgLCO.ab1
6334_jgHCO.ab1 6334_jgLCO.ab1
6335_jgHCO.ab1 6335_jgLCO.ab1
6336_jgHCO.ab1 6336_jgLCO.ab1
6337_jgHCO.ab1 6337_jgLCO.ab1
6338_jgHCO.ab1 6338_jgLCO.ab1
6345_jgHCO.ab1 6345_jgLCO.ab1
6346_jgHCO.ab1 6346_jgLCO.ab1
6347_jgHCO.ab1 6347_jgLCO.ab1
6349_jgHCO.ab1 6349_jgLCO.ab1
6350_jgHCO.ab1 6350_jgLCO.ab1
6351_jgHCO.ab1 6351_jgLCO.ab1
6352_jgHCO.ab1 6352_jgLCO.ab1
6353_jgHCO.ab1 6353_jgLCO.ab1
6356_jgHCO.ab1 6356_jgLCO.ab1
6357_jgHCO.ab1 6357_jgLCO.ab1
6358_jgHCO.ab1 6358_jgLCO.ab1
6359_jgHCO.ab1 6359_jgLCO.ab1
These tracefiles are from specimens that we have previously collected and sequenced:
3235_jgLCO.ab1
3235_jgHCO.ab1
3631-Watersiporidae-Watersipora_A08-jgHCO2198.ab1
3631-Watersiporidae-Watersipora_A08-jgLCO1490.ab1
3632-Watersiporidae-Watersipora-subtorquata_A09-jgHCO2198.ab1
3632-Watersiporidae-Watersipora-subtorquata_A09-jgLCO1490.ab1
3635-Lepraliellidae-Celleporaria-brunnea_A12-jgHCO2198.ab1
3635-Lepraliellidae-Celleporaria-brunnea_A12-jgLCO1490.ab1
3641-Bryozoa_B06-jgHCO2198.ab1
3641-Bryozoa_B06-jgLCO1490.ab1
3670-Bugulidae-Bugula-neritina_D11-jgHCO2198.ab1
3670-Bugulidae-Bugula-neritina_D11-jgLCO1490.ab1
4310-Chordata-Tunicata-Ascidiacea_B03-jgHCO2198.ab1
4310-Chordata-Tunicata-Ascidiacea_B03-jgLCO1490.ab1
4313-Chordata-Tunicata-Ascidiacea_B06-jgHCO2198.ab1
4313-Chordata-Tunicata-Ascidiacea_B06-jgLCO1490.ab1
4327-Chordata-Tunicata-Ascidiacea_C08-jgHCO2198.ab1
4327-Chordata-Tunicata-Ascidiacea_C08-jgLCO1490.ab1
4328-Chordata-Tunicata-Ascidiacea_C09-jgHCO2198.ab1
4328-Chordata-Tunicata-Ascidiacea_C09-jgLCO1490.ab1
4342-Chordata-Tunicata-Ascidiacea_D11-jgHCO2198.ab1
4342-Chordata-Tunicata-Ascidiacea_D11-jgLCO1490.ab1
4343-Chordata-Tunicata-Ascidiacea_D12-jgHCO2198.ab1
4343-Chordata-Tunicata-Ascidiacea_D12-jgLCO1490.ab1
Specimen Information
This is a table of specimen and extract information for all the specimens we are working with:
Collection ID | Specimen ID | BOLD Museum ID | Molecular Extract ID | Taxon |
---|---|---|---|---|
RW16.063 | 3634 | LACM:DISCO:3624 | 3235 | Porifera: Demospongiae: Suberitida |
RW16.056 | 7703 | LACM:DISCO:7703 | 3631 | Bryozoa: Gymnolaemata: Cheilostomatida: Lepraliellidae: Celleporaria |
RW16.059 | 3582 | LACM:DISCO:3582 | 3632 | Bryozoa: Gymnolaemata: Cheilostomatida: Watersiporidae: Watersipora subtorquata |
RW16.059 | 3583 | LACM:DISCO:3583 | 3635 | Bryozoa: Gymnolaemata: Cheilostomatida: Lepraliellidae: Celleporaria brunnea |
RW16.056 | 6013 | LACM:DISCO:6013 | 3641 | Bryozoa: Gymnolaemata: Cheilostomatida: Lepraliellidae: Celleporaria |
RW16.293 | 7012 | LACM:DISCO:7012 | 3670 | Bryozoa: Gymnolaemata: Cheilostomatida: Bugulidae: Bugula neritina |
RW17.060 | 7324 | LACM:DISCO:7324 | 4310 | Chordata: Tunicata: Ascidiacea: Phlebobranchia: Cionidae: Ciona savignyi |
RW16.350 | 6599 | LACM:DISCO:6599 | 4313 | Chordata: Tunicata: Ascidiacea: Stolidobranchia: Styelidae: Botrylloides violaceaus |
RW16.056 | 6018 | LACM:DISCO:6018 | 4327 | Chordata: Tunicata: Ascidiacea: Phlebobranchia: Cionidae: Ciona savignyi |
RW16.063 | 3621 | LACM:DISCO:3621 | 4328 | Chordata: Tunicata: Ascidiacea: Stolidobranchia: Styellidae: Styela plicata |
RW16.063 | 3617 | LACM:DISCO:3617 | 4342 | Chordata: Tunicata: Ascidiacea: Stolidobranchia: Styellidae: Styela plicata |
RW16.063 | 3620 | LACM:DISCO:3620 | 4343 | Chordata: Tunicata: Ascidiacea: Stolidobranchia: Styelidae: Botrylloides violaceaus |
19673 | 11425 | LACM:DISCO:11425 | 6324 | Echinodermata: Echinozoa: Echinoidea: Camarodonta: Strongylocentrotidae: Strongylocentrotus franciscanus |
19673 | 11426 | LACM:DISCO:11426 | 6325 | Mollusca: Gastropoda: Heterobranchia: Opisthobranchia: Nudibranchia |
19673 | 11500 | LACM:DISCO:11500 | 6326 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19673 | 11509 | LACM:DISCO:11509 | 6327 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19674 | 11450 | LACM:DISCO:11450 | 6328 | Echinodermata: Ophiuroidea |
19674 | 11442 | LACM:DISCO:11442 | 6329 | Annelida: Sipuncula |
19673 | 11424 | LACM:DISCO:11424 | 6330 | Mollusca: Gastropoda: Caenogastropoda: Littorinimorpha: Cypraeidae: Neobernaya spadicea |
19674 | 11459 | LACM:DISCO:11459 | 6331 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Decapoda: Pleocyemata: Anomura: Paguroidea |
19673 | 11511 | LACM:DISCO:11511 | 6332 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19673 | 11422 | LACM:DISCO:11422 | 6333 | Mollusca: Gastropoda: Caenogastropoda: Littorinimorpha: Cypraeidae: Neobernaya spadicea |
19675 | 11460 | LACM:DISCO:11460 | 6334 | Annelida: Polychaeta |
19673 | 11506 | LACM:DISCO:11506 | 6335 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19674 | 11444 | LACM:DISCO:11444 | 6336 | Annelida: Polychaeta: Nereididae |
19674 | 11455 | LACM:DISCO:11455 | 6337 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Decapoda: Pleocyemata: Anomura: Paguroidea |
19673 | 11507 | LACM:DISCO:11507 | 6338 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19674 | 11440 | LACM:DISCO:11440 | 6339 | Annelida: Polychaeta: Nereididae |
19673 | 11510 | LACM:DISCO:11510 | 6340 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19674 | 11441 | LACM:DISCO:11441 | 6341 | Platyhelminthes |
19676 | 11481 | LACM:DISCO:11481 | 6342 | Chordata: Tunicata: Ascidiacea |
19676 | 11480 | LACM:DISCO:11480 | 6343 | Mollusca: Gastropoda: Heterobranchia: Opisthobranchia: Nudibranchia |
19673 | 11508 | LACM:DISCO:11508 | 6344 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19673 | 11420 | LACM:DISCO:11420 | 6345 | Mollusca: Polyplacophora |
19674 | 11443 | LACM:DISCO:11443 | 6346 | Annelida: Polychaeta |
19673 | 11505 | LACM:DISCO:11505 | 6347 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19674 | 11452 | LACM:DISCO:11452 | 6348 | Platyhelminthes |
19675 | 11463 | LACM:DISCO:11463 | 6349 | Mollusca: Polyplacophora |
19673 | 11503 | LACM:DISCO:11503 | 6350 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19674 | 11451 | LACM:DISCO:11451 | 6351 | Arthropoda: Crustacea: Maxillopoda: Copepoda: Harpacticoida |
19675 | 11461 | LACM:DISCO:11461 | 6352 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Tanaidacea |
19673 | 11504 | LACM:DISCO:11504 | 6353 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19675 | 11462 | LACM:DISCO:11462 | 6354 | Nemertea |
19674 | 11453 | LACM:DISCO:11453 | 6355 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Amphipoda: Gammaridea: Gammaroidea |
19673 | 11502 | LACM:DISCO:11502 | 6356 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19673 | 11501 | LACM:DISCO:11501 | 6357 | Arthropoda: Crustacea: Malacostraca: Eumalacostraca: Peracarida: Isopoda: Oniscidea: Ligiidae: Ligia |
19674 | 11454 | LACM:DISCO:11454 | 6358 | Annelida: Polychaeta |
19673 | 11421 | LACM:DISCO:11421 | 6359 | Echinodermata: Ophiuroidea |
Specimen Images
Here are all the images we took of the specimens, listed by their specimen ID numbers:
3582
3583
3617
3620
3621
3624
6013
6018
6599
7012
7324
7703
11420
11421
11422
11424
11425
11426
11440
11441
11442
11443
11444
11450
11451
11452
11453
11454
11455
11459
11460
11461
11462
11463
11480
11481
11500
11501
11502
11503
11504
11505
11506
11507
11508
11509
11510
11511
Collection Information
This is a table of collecting information for all the specimens we are working with:
Collection ID | BOLD Collection Event ID | Collection information |
---|---|---|
RW16.056 | DISCO-CollectionID:RW16.056 | Eastern Pacific, USA, California, Los Angeles County, Redondo Beach, King Harbor, 33.842°N 118.391°W, floating dock, scrapings, 0.3 m, preserved in 95% ethanol, 19 Jul 2016, MBPC 16925, Coll. ARIP2016: I. Lee, G. Kim, J. Jang, J. Lee, G. Bae, E. Nam, Y. Lee; R. Wetzer, N.D. Pentcheff, A. Wall, K. Balakahovsky, Collection ID: RW16.056 |
RW16.059 | DISCO-CollectionID:RW16.059 | Eastern Pacific, USA, California, Los Angeles County, Los Angeles, Redondo Beach, King Harbor, Redondo Beach Marina, Basin III, 33.842°N 118.392°W, side of floating docks, paint scraper, preserved in 95% ethanol, 13 Jul 2016, MBPC 16923, Coll. L. Harris, R. Smart, M. Ordeñana, L. Higgins, Collection ID: RW16.059 |
RW16.063 | DISCO-CollectionID:RW16.063 | California, Los Angeles County, Port of Los Angeles, San Pedro Marina, 33.736°N 118.278°W, floating docks and hanging ropes/cables, hand, 0 – 9 m, fixed and preserved in 95% ethanol, 8 Sep 2016, MBPC 16931, Coll. L. Harris, R.Wetzer, N.D. Pentcheff, Collection ID: RW16.063 |
RW16.293 | DISCO-CollectionID:RW16.293 | California, Los Angeles County, San Pedro, Inner Cabrillo Beach, 33.711°N 118.283°W, sand, Ulva, and various other algae, under rocks, seine, hand, and dip net, 0.3 m, fixed and preserved in 95% ethanol, 13 Oct 2016, Station 1, 2, 3, MBPC 17657, Coll. R. Wetzer, L. Harris, N.D. Pentcheff, Collection ID: RW16.293 |
RW16.350 | DISCO-CollectionID:RW16.350 | Eastern Pacific, USA, California, Los Angeles County, Port of Los Angeles, San Pedro Marina, 33.736°N 118.278°W, floating docks, paint scraper, hand collected, 0 m, fixed and preserved in 95% ethanol, 13 Dec 2016, MBPC 17842, Coll. R.Wetzer, N.D.Pentcheff, L.Harris, A.Wall, K.Omura, A.Hoy, Collection ID: RW16.350 |
RW17.060 | DISCO-CollectionID:RW17.060 | Eastern Pacific, USA, California, Los Angeles County, Redondo Beach, King Harbor Marina, ~33.85°N ~118.4°W, dock fouling, paint scraper, hand, preserved in 95% ethanol, 16 Sep 2017, MBPC 18459, Coll. R. Wetzer, K. Omura, L. Harris, N.D. Pentcheff, A. Wall, R. Smart, M. Ordenana, J. Wall, Collection ID: RW17.060 |
19673 | DISCO-CollectionID:19673 | Eastern Pacific, USA, California, Los Angeles County, San Pedro, White Point, 33.714°N 118.317°W, intertidal under and on rocks and cobble, hand, fixed and preserved in 95% ethanol, 17 Jul 2018, Coll. R. Wetzer, Collection ID: 19673 |
19674 | DISCO-CollectionID:19674 | Eastern Pacific, USA, California, Los Angeles County, San Pedro, White Point, 33.714°N 118.317°W, algal wash, hand, 0 m, fixed and preserved in 95% ethanol, 17 Jul 2018, Coll. R. Wetzer, Collection ID: 19674 |
19675 | DISCO-CollectionID:19675 | Eastern Pacific, USA, California, Los Angeles County, San Pedro, White Point, 33.714°N 118.317°W, barnacle scrapings, hand, paint scraper, 0 m, fixed and preserved in 95% ethanol, 17 Jul 2018, Coll. Regina Wetzer, ARIP 2018, Collection ID: 19675 |
19676 | DISCO-CollectionID:19676 | Eastern Pacific, USA, California, Los Angeles County, San Pedro, Los Angeles Harbor, Cabrillo Beach boat launch, 33.713°N 118.283°W, under floating dock, hand, paint scraper, 0.3 m, fixed and preserved in 95% ethanol, 17 Jul 2018, Coll. Regina Wetzer, ARIP 2018, Collection ID: 19676 |
First Week Online Activities
During this first, online week of the ARIP program, we have two goals. One is to familiarize you with reading real research papers: the scientific literature. The other goal is to familiarize you with some of the genetic biodiversity concepts you’ll be working with during the on-site two weeks of the internship.
Understanding the content of these papers is very important for doing well in the internship. You will be expected to know these concepts and be able to work with them once you are here. We know they are complex ideas, and we know that learning them directly from the actual research literature (not popular articles) is difficult. But that’s why you are participating in this internship. You will work hard. In return, we will work hard to give you all the help and information you need to do well — that is why we are participating.
The way this will work is that there will be a series of daily reading assignments. Each day you will be required to complete a brief quiz about the reading for that day. That quiz will be available for only 24 hours — you must check in here and complete the quiz sometime during the 24 hour window for that day’s reading.
To be completely open with you: the purpose of those quizzes is not to grade or rank your performance, but to ensure that you do some of the reading each day. If you could leave it all to one session at the end, there is no way you could get good comprehension!
All the materials are available to you now (see links lower on this page), so feel free to read ahead! But, again, you will have to return to this web page each day to complete each day’s questions on the assigned day.
What if I have questions about the material or the assignment?
Feel free to send email with questions to me (Dean Pentcheff). I’m managing the online
portion of the course (I’ll also be participating in leading the on-site part). You
can reach me at: pentcheff@gmail.com .
What if I will be unavailable or travelling on one or more of the assignment days?
Send me an email (to pentcheff@gmail.com)
and I’ll get the day’s questions to you by email so that you can
complete them on a different day.
What time of day will the day’s questions become available (and when will they disappear)?
Each day’s questions will become available at 00:01 (one minute into the day) on the
day of the assignment, and will close at 23:59 (one minute before midnight) on the
day of the assignment. All dates and times will be in Pacific Daylight Time (PDT UTC-7).
Online Day 1 (Monday) July 9 — Reading a scientific paper
We‘re starting easily. Today there are two online articles we‘d like you to read that will help you learn how to (constructively) read a scientific paper.
Reading 1: How to read a scientific paper
Reading 2: How to read and understand a scientific paper: a guide for non-scientists
Read both of these to prepare yourself for reading the scientific papers over the next few days. These guides refer to two kinds of scientific papers: primary research papers and review papers. Most of the papers we‘ll have you read are review papers — they summarize the work reported in many other papers. Because of that, they will not be broken into the structure of a typical primary research paper (Introduction, Materials and Methods, Results, and Discussion). However, the analysis you will need to do as you read (for example, looking up every single word you don‘t understand as you read) is the same for primary and review papers.
This quiz is now closed.
Online Day 2 (Tuesday) July 10 — Genetic barcoding
“Genetic barcoding” is a technique being applied to biodiversity research, and is a core technology you will use and learn in this internship. These two papers give a bit of perspective on the technique. The first was written over a decade ago as barcoding was just being developed. The second looks back over the decade of development and summarizes how the field has grown.
This quiz is now closed.
Online Day 3 (Wednesday) July 11 — Metabarcoding entire communities
One of the really exiting ways we can use genetic barcodes is to describe entire marine communities based just on seawater samples (by sequencing and identifying the DNA that organisms shed into the seawater). This paper is a recent example of that kind of work. (Note that this is a primary research paper, a report of novel work, unlike the rest of the papers we are having you read, which are review papers.)
This quiz is now closed.
Online Day 4 (Thursday) July 12 — Barcoding and biomonitoring
A key application of barcoding, particularly of entire communities, is the potential it has for letting us monitor biological changes more frequently, more cheaply, and in more detail than traditional techniques.
This quiz is now closed.
Online Day 5 (Friday) July 13 — Barcoding and taxonomy
The science of taxonomy is the discipline of classifying organisms into some sort of understandable system. It has taken us a couple of centuries to name and describe about one million species. We think there are something like 10–100 million species on earth. Clearly, we have a lot of work to do. These two papers give a little perspective on how genetic barcoding may help us.
This quiz is now closed.
Thanks for participating in the online week! We will see you soon in Los Angeles.