Stratigraphic Inventory

FORMATION-LEVEL INVENTORY

A drawer-level inventory of the LACMIP’s stratigraphic collection is presently being undertaken. As this is an ongoing project, this information will be updated as progress continues. It is therefore not exhaustive, and will not include material still under investigation or material from our type and figured collection. If you would like more information about material listed in this inventory, or material that is missing, then contact the collections manager [ahendy@nhm.org].

Quaternary

AGE FORMATION COUNTRY STATE DRAWERS TOTAL LOTS CATALOGED LOTS LACMIP LOCATIONS
Pleistocene Battery United States CA 4 233 0 1
Pleistocene Bay Point United States CA 19 1255 194  29
Pleistocene Caloosahatchee United States FL 17 1158 37  6
Pleistocene Canepatch United States SC 4 157 0 2
Pleistocene Castlecliff New Zealand 1 64 0 1
Pleistocene Elk River United States OR 1 48 0 2
Pleistocene Fort Thompson United States FL 2 106 0 1
Pleistocene Ironshire Cayman Island 1 40 1 1
Pleistocene Key Largo Limestone United States FL 5 157 0 1
Pleistocene Khormaksar Sands Yemen 1 80 0 1
Pleistocene Lindavista United States CA 1 9 0 2
Pleistocene Lomita Marl United States CA 49 3797 2807 81
Pleistocene Merced United States CA 10 277 62 26
Pleistocene Miami Oolite United States CA 2 27 0 1
Pleistocene Millerton United States CA 1 28 28 2
Pleistocene Moonstone Beach United States CA 2 83 83 9
Pleistocene Nestor United States CA 1 94 94 4
Pleistocene Norfolk Crag United Kingdom 1 16 0 1
Pleistocene Norwich Crag United Kingdom 1 27 0 4
Pleistocene Palos Verdes United States CA 192 9792 5992 140
Pleistocene Pamlico United States SC 3 37 0 6
Pleistocene Port Orford United States OR 6 269 0 8
Pleistocene Red Crag United Kingdom 4 325 0 32
Pleistocene San Pedro Sand United States CA 53 3664 2480 62
Pleistocene Santa Barbara United States CA 47 3219 1 69
Pleistocene Saugus United States CA 1 16 0 1
Pleistocene Scotia Bluffs United States CA 3 117 117 23
Pleistocene Skylark United States CA 1 24 0 1
Pleistocene Talbot United States MD 1 44 0 1
Pleistocene Timm’s Point United States CA 37 3063 2653 83
Pleistocene Waccamaw United States NC, SC 5 347 0 6

Neogene

AGE FORMATION COUNTRY STATE DRAWERS TOTAL LOTS CATALOGED LOTS LACMIP LOCATIONS
Pliocene Cantil Costero Mexico BC 1 30 0  3
Pliocene Capistrano United States CA 8 261 0  34
Pliocene Careaga United States CA 10 523 182  36
Pliocene Carmen-Marquer Mexico BCS 9 260 0 26
Pliocene Coralline Crag United Kingdom 2 170 0 1
Pliocene Esmeraldas Ecuador 1 70 0 2
Pliocene Etchegoin United States CA 5 215 139  348
Pliocene Fernando United States CA 34 3143 45 177
Pliocene Foxen United States CA 5 281 169 13
Pliocene Imperial United States CA 2 115 0 160
Pliocene Infierno Mexico BCS 2 38 0 2
Pliocene Las Posas United States CA 2 53 0 5
Pliocene Merced United States CA 10 277 62 16
Pliocene Niguel United States CA 12 519 0 20
Pliocene Palm Springs United States CA 1 71 0 16
Pliocene Pancho Rico United States CA 2 65 0 11
Pliocene Pico United States CA 45 1713 3  177
Pliocene Pismo United States CA 4 76 0  1
Pliocene Purisima United States CA 25 720 234 82
Pliocene Quinalt United States CA 1 16 0  1
Pliocene Repetto United States CA 12 170 0  11
Pliocene Riverside United States CA 1 10 0 1
Pliocene Salada United States CA 3 51 0 19
Pliocene San Diego United States CA 95 4081 165 249
Pliocene San Joaquin United States CA 1 53 53 267
Pliocene San Miguelito United States CA 2 45 0 2
Pliocene Sisquoc United States CA 4 217 139  18
Pliocene Tamiami United States CA 2 100 34 8
Pliocene Tirabuzon United States CA 6 110 5 4
Pliocene Towsley United States CA 6 404 75 149
Pliocene Wildcat United States CA 1 34 34 26
Pliocene Wilson’s Grove United States CA 3 97 0 13
Pliocene Yorktown United States VA 6 164 0 6
Miocene Almejas Mexico BCS  1  2  0 5
Miocene Astoria United States OR, WA 58
Miocene Barstow United States CA 140
Miocene Bear River Mexico CA 11
Miocene Branch Canyon United States  CA 300
Miocene Calabasas United States CA 15
Miocene Caliente United States CA  5
Miocene Calvert United States MD, VA 17
Miocene Capistrano United States CA  9
Miocene Castaic United States CA 71
Miocene Chipola Mexico FL 5
Miocene Choctawhatchee United States FL 8
Miocene Choptank United States MD 19
Miocene Gatun Panama 12
Miocene Imperial United States CA 19
Miocene Isidro United States CA 15
Miocene Jewett Sand United States CA 15
Miocene Modelo United States CA 124
Miocene Monterey United States CA 244
Miocene Neroly United States CA 8
Miocene Nye Mudstone United States OR 6
Miocene Olcese Sand United States CA 34
Miocene Pancho Rico United States CA 16
Miocene Pegu Myanmar 29
Miocene Pismo United States CA 20
Miocene Puente United States CA 31
Miocene Pullen United States CA 14
Miocene Pyramid Hill Sand United States CA 6
Miocene Ridge Route United States CA 23
Miocene Rincon Shale United States CA 43
Miocene Round Mountain Silt United States CA 26
Miocene Salada Mexico BCS 7
Miocene San Pablo United States CA 52
Miocene Sandholdt United States CA 73
Miocene Santa Margarita United States CA 341
Miocene Sisquoc United States CA 7
Miocene St Marys United States MD 11
Miocene Sycamore Canyon United States CA 7
Miocene Tamana Trinidad & Tobago 12
Miocene Temblor United States CA 460
Miocene Topanga United States CA 389
Miocene Trinidad Mexico BCS 8
Miocene Vaqueros United States CA 689

 

Mesozoic

AGE FORMATION COUNTRY STATE DRAWERS TOTAL LOTS CATALOGED LOTS LACMIP LOCATIONS
Cretaceous Aguja United States TX 1 33 0 2
Cretaceous Alisitos Mexico Baja California 4 80 0 27
Cretaceous Anacacho Limestone United States TX 1 15 0 *
Cretaceous Antelope Shale United States CA 1 46 0 3
Cretaceous Asuncion United States CA 1 23 0 3
Cretaceous Austin Chalk United States TX 1 21 0 6
Cretaceous Bear River United States WY 1 27 0 6
Cretaceous Bearpaw Shale Canada, United States Alberta, MT 8 112 0 25
Cretaceous Black Creek United States NC 1 33 0 3
Cretaceous Boquillas United States TX 2 36 0 3
Cretaceous Buda Limestone United States TX 1 41 0 2
Cretaceous Budden Canyon United States CA 15 493 0 437
Cretaceous Cabrillo United States CA 1 45 0 5
Cretaceous Caddo Limestone United States TX 2 86 0 2
Cretaceous Carlile Shale United States CO, KA, SD, WY 4 67 0 15
Cretaceous Chatsworth United States CA 30 1030 157 67
Cretaceous Chico United States CA 62 3574 125 121
Cretaceous Chignik United States AK 3 25 0 8
Cretaceous Cody United States WY 2 34 0 7
Cretaceous Comanche Peak United States TX 20 292 0 41
Cretaceous Corsicana Marl United States TX 1 79 0 4
Cretaceous Cortina United States CA 2 70 3 12
Cretaceous Days Creek United States OR 1 17 0 3
Cretaceous Debris Dam Sandstone United States CA 1 9 0 3
Cretaceous Deer Valley United States CA 3 160 9 12
Cretaceous Del Rio Clay United States TX 1 139 0 18
Cretaceous Denton Marl United States TX 8 308 0 16
Cretaceous De Queen United States AR, OK 1 21 0 *
Cretaceous Dip Creek United States CA 1 18 0 4
Cretaceous Duck Creek United States TX 39 1018 0 80
Cretaceous Eagle Ford Shale United States TX 7 153 0 16
Cretaceous Edwards United States TX 4 94 0 7
Cretaceous El Piojo United States CA 4 194 6 10
Cretaceous Escondido United States TX 1 58 0 1
Cretaceous Espy United States TX 5 131 0 6
Cretaceous Ferron Sandstone United States UT 2 70 0 1
Cretaceous Forbes United States CA 2 31 0 6
Cretaceous Fort Worth United States TX 21 749 0 51
Cretaceous Fox Hills United States SD 7 457 0 23
Cretaceous Frontier United States WY 6 60 0 7
Cretaceous Garzas Sand United States CA 1 33 0 1
Cretaceous Glen Rose United States TX 9 414 0 19
Cretaceous Goodland Limestone United States TX 23 818 0 34
Cretaceous Grayson Marl United States TX 9 320 0 39
Cretaceous Great Valley United States CA 2 149 2 *
Cretaceous Green Valley United States CA 1 16 0 11
Cretaceous Greenhorn United States CO, KA, SD 1 47 0 3
Cretaceous Gualala United States CA 1 28 1 7
Cretaceous Guinda United States CA 1 13 0 2
Cretaceous Hornbrook United States CA 28 771 13 30
Cretaceous Horsetown United States CA 3 102 0 *
Cretaceous Hudspeth United States CA 2 47 0 5
Cretaceous Indidura Mexico Baja California 1 38 0 *
Cretaceous Jalama United States CA 35 1213 18 127
Cretaceous Javelina United States TX 1 33 0 1
Cretaceous Kaguyak United States AK 1 6 0 1
Cretaceous Kiamichi United States TX 16 391 0 27
Jurassic, Cretaceous Knoxville United States CA 2 11 3 2
Cretaceous Ladd (undifferentiated) United States CA 48 2415 1540 285
Cretaceous Ladd (Baker Canyon Mbr) United States CA 10 322 288 117
Cretaceous Ladd (Holz Shale Mbr) United States CA 19 885 24 160
Cretaceous Main Street Limestone United States TX 8 375 0 23
Cretaceous Mancos Shale United States CO, UT 3 126 0 1
Cretaceous Marsh Creek United States CA 1 35 0 1
Cretaceous Matanuska United States AK 4 52 0 41
Cretaceous Medicine Bow United States WY, ID 1 6 0 2
Cretaceous Monmouth United States MD 1 52 0 *
Cretaceous Moreno United States CA 15 798 37 97
Cretaceous Mould Bay Canada 1 36 0 *
Cretaceous Mowry Shale United States KS 2 48 0 4
Cretaceous Nacatoch Sand United States TX 2 204 0 3
Cretaceous Nanaimo United States WA 3 27 0 2
Cretaceous Navarro United States TX 1 146 0 9
Cretaceous Navesink United States NJ 1 35 0 14
Cretaceous Niobrara United States KS, CO 5 46 0 17
Cretaceous Owl Creek United States MS 3 168 0 9
Cretaceous Panoche United States CA 32 704 25 103
Cretaceous Pawpaw United States TX 12 498 0 *
Cretaceous Peedee United States NC, SC 1 40 0 30
Cretaceous Pen United States TX 4 55 0 6
Cretaceous Pierre Shale United States CO, MT, SD, WY 30 821 0 51
Cretaceous Pigeon Point United States CA 4 77 2 15
Cretaceous Point Loma United States CA 21 791 18 62
Cretaceous Prairie Bluff Chalk United States AL, MS 4 215 0 38
Cretaceous Prida United States NV 1 34 0 10
Cretaceous Punta China Mexico Baja California 2 26 0 *
Cretaceous Redding United States CA, OR 104 4345 132 316
Cretaceous Ripley United States TN 14 938 0 48
Cretaceous Rosario Mexico, United States Baja California, CA 78 1656 32 167
Cretaceous Sagaser Hill United States CA 1 12 0 *
Cretaceous San Francisquito United States CA 8 380 14 126
Cretaceous San Vincente Limestone Mexico Chihuahua 1 33 0 1
Cretaceous Selma Chalk United States AL, MS 5 93 0 *
Cretaceous Taylor Marl United States TX 3 68 0 2
Cretaceous Tepetate Mexico 1 12 0 11
Cretaceous Tropic Shale United States UT 1 37 0 7
Cretaceous Tuna Canyon United States CA 68 73 71 90
Cretaceous Valle Mexico Baja California 5 134 2 31
Cretaceous Vaqueros United States TX 2 52 0 1
Cretaceous Walnut United States TX 9 285 0 23
Cretaceous Warm Springs United States AZ 1 1 0 *
Cretaceous Weno Clay United States TX 19 685 0 34
Cretaceous Williams (undifferentiated) United States CA 18 767 28 65
Cretaceous Williams (Pleasants Sst) United States CA 19 593 24 54
Cretaceous Williams (Schultz Ranch Mbr) United States CA 2 110 4 6
Cretaceous Woodbine Sand United States TX 4 60 0 14
Cretaceous Zapotitlan Mexico 1 12 0 1
* = Data not yet digitally available