Antennule
Nomenclature of isopod cephalon (A). Examples of isopod mouth appendages: Idoteidae (B, C, F, H); Cirolanidae (D, E, G, I).
From: Wetzer, R., Brusca, R. C., Wilson, G. D. F. 1997. Crustacea, Isopoda. Descriptions of species of the suborders Anthuridea, Epicaridea, Flabellifera, Gnathiidea, and Valvifera. In: Blake, J.A., Scott, P.H. (ed.) The Crustacea Part 2. The Isopoda, Cumacea and Tanaiacea [Taxonomic Atlas of Santa Maria Basin and Western Santa Barbara Channel, California] Santa Barbara, California: Santa Barbara Museum of Natural History 11:5-58..
This image is referenced by the following definitions:
| Aesthetascs | [Wetzer et al. 1997] | 
| Antenna | [Wetzer et al. 1997] | 
| Antennule | [Wetzer et al. 1997] | 
| Basis | [Wetzer et al. 1997] | 
| Cephalon | [Wetzer et al. 1997] | 
| Clypeus | [Wetzer et al. 1997] | 
| Coupling spine | [Wetzer et al. 1997] | 
| Coxa | [Wetzer et al. 1997] | 
| Endite | [Wetzer et al. 1997] | 
| Epipod | [Wetzer et al. 1997] | 
| Frontal lamina | [Wetzer et al. 1997] | 
| Frontal margin | [Wetzer et al. 1997] | 
| Incisor process | [Wetzer et al. 1997] | 
| Labrum | [Wetzer et al. 1997] | 
| Mandible | [Wetzer et al. 1997] | 
| Maxilla | [Wetzer et al. 1997] | 
| Maxilliped | [Wetzer et al. 1997] | 
| Maxillule | [Wetzer et al. 1997] | 
| Molar process | [Wetzer et al. 1997] | 
| Palp | [Wetzer et al. 1997] | 
| Spine row | [Wetzer et al. 1997] | 

