Frontal lamina
Schematic representation of an isopod illustrating morphological terms.
From: Kensley, B. and M. Schotte. 1989. Guide to the marine isopod crustaceans of the Caribbean. Smithsonian Institution Press, Washington, D. C..
This image is referenced by the following definitions:
| Antenna | [Kensley and Schotte, 1989] |
| Antennule | [Kensley and Schotte, 1989] |
| Basis | [Kensley and Schotte, 1989] |
| Carpus | [Kensley and Schotte, 1989] |
| Clypeus | [Kensley and Schotte, 1989] |
| Coxa | [Kensley and Schotte, 1989] |
| Dactylus | [Kensley and Schotte, 1989] |
| Flagellum | [Kensley and Schotte, 1989] |
| Frontal lamina | [Kensley and Schotte, 1989] |
| Ischium | [Kensley and Schotte, 1989] |
| Isopod | [Kensley and Schotte, 1989] |
| Isopoda | [Kensley and Schotte, 1989] |
| Labium | [Kensley and Schotte, 1989] |
| Labrum | [Kensley and Schotte, 1989] |
| Mandible | [Kensley and Schotte, 1989] |
| Maxilla | [Kensley and Schotte, 1989] |
| Maxilliped | [Kensley and Schotte, 1989] |
| Merus | [Kensley and Schotte, 1989] |
| Peduncle | [Kensley and Schotte, 1989] |
| Pereopod | [Kensley and Schotte, 1989] |
| Pleopod | [Kensley and Schotte, 1989] |
| Propodus | [Kensley and Schotte, 1989] |
| Uropod | [Kensley and Schotte, 1989] |
