Rostrum
Balanus trigonus: wall plates, exploded; and interior of operculum.
From: Anderson, D. T. 1980. Barnacles - structure, function, development and evolution. Chapman and Hall London..
This image is referenced by the following definitions:
| Adductor ridge | [Anderson, 1980] |
| Ala | [Anderson, 1980] |
| Articular furrow | [Anderson, 1980] |
| Articular ridge | [Anderson, 1980] |
| Carina | [Anderson, 1980] |
| Carinolateral | [Anderson, 1980] |
| Compound rostrum | [Anderson, 1980] |
| Lateral scutal depressor | [Anderson, 1980] |
| Radius | [Anderson, 1980] |
| Rostrum | [Anderson, 1980] |
| Scutal adductor scar | [Anderson, 1980] |
| Scutum | [Anderson, 1980] |
| Sheath | [Anderson, 1980] |
| Tergal spur | [Anderson, 1980] |
| Tergum | [Anderson, 1980] |
